Maintenance,
$100 MonthlyPerfectly positioned on the remarkable shoreline of Okanagan Lake, this home is surrounded by stunning landscaping, and even more stunning views. A private stairway lined with grapevines leads you to your own personal paradise, beach fire pit, and exclusive dock. Entertaining at its finest both indoors and out, with bounds of space on your vast deck to savour lakeshore living from your hot tub, and absorb the peaceful sounds of the water. The kitchen is bright and spacious, featuring a gorgeous built-in oven and 2 separate sink areas, overlooking the dining room and more brilliant lake views. The home is updated with hardwood flooring, lighting, paint, cabinets, and hardware. Take time out of your day to enjoy the beauty that surrounds this one-of-a-kind property as well, with trails just across the street. This home is perfect, with a year-round getaway feel. (id:28248)
MLS® Number | 10221347 |
Property Type | Single Family |
Neigbourhood | Westside Road |
Community Name | Cinnabar Creek Estates |
Community Features | Quiet Area |
Features | Park Setting |
Parking Space Total | 6 |
Structure | Patio(s) |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Central Vacuum |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2497 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.82 |
Size Total | 0.82 Ac|under 1 Acre |
Size Total Text | 0.82 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft ,7 in | 15 ft ,9 in | 17 ft ,7 in x 15 ft ,9 in |
Second Level | Full Ensuite Bathroom | 13 ft ,11 in | 11 ft ,3 in | 13 ft ,11 in x 11 ft ,3 in |
Second Level | Bedroom | 10 ft ,7 in | 10 ft ,11 in | 10 ft ,7 in x 10 ft ,11 in |
Second Level | Bedroom | 16 ft ,6 in | 12 ft ,10 in | 16 ft ,6 in x 12 ft ,10 in |
Second Level | Hall | 21 ft ,9 in | 3 ft ,7 in | 21 ft ,9 in x 3 ft ,7 in |
Second Level | Bedroom | 13 ft ,6 in | 12 ft | 13 ft ,6 in x 12 ft |
Second Level | Full Ensuite Bathroom | 11 ft ,9 in | 6 ft ,2 in | 11 ft ,9 in x 6 ft ,2 in |
Second Level | Hall | 7 ft ,1 in | 11 ft ,2 in | 7 ft ,1 in x 11 ft ,2 in |
Main Level | Living Room | 17 ft ,4 in | 16 ft ,10 in | 17 ft ,4 in x 16 ft ,10 in |
Main Level | Dining Room | 14 ft ,6 in | 11 ft ,4 in | 14 ft ,6 in x 11 ft ,4 in |
Main Level | Kitchen | 12 ft ,1 in | 13 ft | 12 ft ,1 in x 13 ft |
Main Level | Laundry Room | 9 ft ,5 in | 8 ft | 9 ft ,5 in x 8 ft |
Main Level | 2pc Bathroom | 5 ft ,5 in | 4 ft ,6 in | 5 ft ,5 in x 4 ft ,6 in |
Main Level | Foyer | 10 ft ,3 in | 14 ft ,6 in | 10 ft ,3 in x 14 ft ,6 in |
Main Level | Family Room | 15 ft ,4 in | 16 ft ,9 in | 15 ft ,4 in x 16 ft ,9 in |
Main Level | Other | 13 ft ,4 in | 10 ft ,9 in | 13 ft ,4 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/22705966/d-3985-westside-road-kelowna-westside-road
(250) 860-1100
(250) 860-0595
(250) 860-1100
(250) 860-0595
Contact us for more information