Perfect blend of style and function in this tastefully updated Upper Mission home walking distance to CLE school. 18 ft great room ceilings, well-designed kitchen w/oversized granite island, generous cupboard space & a walk-in pantry. Beautiful open-concept layout to the living room w/ gas fireplace & dining room as well as outdoor deck overlooking the pool and backyard. Bright laundry room & half bath along with mudroom w/ built-in lockers, bench & shelves complete main level. The upper level boasts a generous-sized master bedroom w/ walk-in closet & heated floor ensuite, 2 additional bedrooms & another full bath. Fully finished walkout basement has rec room & gas fireplace, 4th bed/full bath & a granite vanity and steam shower. Backyard oasis features a Mountain Lake custom saltwater pool and a little pool house. Cedar custom fenced backyard with irrigation system, extended stamped concrete patio. Plenty of parking & Room for RV! VIEW VIRTUAL TOUR https://youriguide.com/5174_chute_lake_crescent/ (id:28248)
MLS® Number | 10228923 |
Property Type | Single Family |
Neigbourhood | Kettle Valley |
Features | Balcony |
Parking Space Total | 6 |
Pool Features | Kidney Shaped |
Pool Type | Outdoor Pool, Inground Pool, Pool |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3573 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft ,11 in | 13 ft ,10 in | 14 ft ,11 in x 13 ft ,10 in |
Second Level | Bedroom | 13 ft ,11 in | 10 ft ,1 in | 13 ft ,11 in x 10 ft ,1 in |
Second Level | Bedroom | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
Second Level | Full Ensuite Bathroom | 12 ft ,5 in | 10 ft ,3 in | 12 ft ,5 in x 10 ft ,3 in |
Second Level | Full Bathroom | 11 ft ,11 in | 8 ft ,1 in | 11 ft ,11 in x 8 ft ,1 in |
Basement | Media | 16 ft ,4 in | 18 ft | 16 ft ,4 in x 18 ft |
Basement | Other | 11 ft ,11 in | 8 ft ,8 in | 11 ft ,11 in x 8 ft ,8 in |
Basement | Bedroom | 9 ft ,4 in | 12 ft ,11 in | 9 ft ,4 in x 12 ft ,11 in |
Basement | Full Bathroom | 11 ft ,8 in | 5 ft ,5 in | 11 ft ,8 in x 5 ft ,5 in |
Main Level | Foyer | 6 ft ,6 in | 11 ft ,8 in | 6 ft ,6 in x 11 ft ,8 in |
Main Level | Den | 10 ft ,11 in | 11 ft ,8 in | 10 ft ,11 in x 11 ft ,8 in |
Main Level | 2pc Bathroom | |||
Main Level | Great Room | 16 ft ,10 in | 18 ft | 16 ft ,10 in x 18 ft |
Main Level | Dining Room | 12 ft | 11 ft ,10 in | 12 ft x 11 ft ,10 in |
Main Level | Kitchen | 15 ft | 12 ft ,8 in | 15 ft x 12 ft ,8 in |
Main Level | Laundry Room | 8 ft ,1 in | 6 ft ,6 in | 8 ft ,1 in x 6 ft ,6 in |
Main Level | Mud Room |
https://www.realtor.ca/real-estate/23010965/5174-chute-lake-crescent-kelowna-kettle-valley
(250) 860-1100
(250) 860-0595
(250) 860-1100
(250) 860-0595
Contact us for more information