This well kept property exudes character and charm throughout. The Seller has done many updates but maintained the comfort and style and is a nice place to call home. The interior has an updated kitchen, master bedroom on the main floor that flows through to an office/den, 2 additional bedrooms up, spacious living room and to finish off a garden/workshop area that leads to your back yard. To complete this property the exterior presents excellent curb appeal with quaint front porch, RV parking with hook up to sewer, fenced back yard and amazing raised garden bed space. Nothing left to do but move in! Information believed to be accurate but not guaranteed, buyer to do their own due diligence. (id:28248)
MLS® Number | 10225388 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Parking Space Total | 3 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1734 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft | 10 ft ,9 in | 12 ft x 10 ft ,9 in |
Second Level | Bedroom | 13 ft ,10 in | 10 ft | 13 ft ,10 in x 10 ft |
Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Dining Room | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Laundry Room | 10 ft | 5 ft ,7 in | 10 ft x 5 ft ,7 in |
Main Level | Living Room | 15 ft | 16 ft ,8 in | 15 ft x 16 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft ,4 in | 11 ft ,4 in x 11 ft ,4 in |
Main Level | Porch | 10 ft ,3 in | 6 ft | 10 ft ,3 in x 6 ft |
Main Level | Den | 14 ft | 6 ft | 14 ft x 6 ft |
Main Level | Mud Room | 10 ft | 7 ft ,8 in | 10 ft x 7 ft ,8 in |
Main Level | Sunroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Ensuite | |||
Main Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/22842112/405-howard-avenue-enderby-enderby-grindrod
(250) 838-0025
(250) 838-9938
https://www.therightagents.com/north-valley-real-estate/P171
(250) 838-0025
(250) 838-9938
https://www.therightagents.com/north-valley-real-estate/P171
Contact us for more information