Maintenance,
$283.96 MonthlyNOW SELLING PHASE 2. SHOWHOME OPEN - BY APPOINTMENT. Watch the Virtual Tour of the Showhome. Academy Ridge is the latest Neighborhood to call home, nestled right in the heart of the bustling University Community. With 154 townhomes, 3 floor plans with several variations and all offering garages for 2 vehicles and a minimum of 3 beds and 2.5 baths, this neighborhood will set a new bar for location, views, design, quality and green space. Centered around a bare-foot park, your new townhome can be customized with options to make each home as unique as you are. Photos are of the Showhome. There are price points to match all budgets and completion dates to match all schedules. Live, work, invest or retire. Academy Ridge is home for everyone with no age restrictions and pet friendly. (id:28248)
MLS® Number | 10221521 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | Academy Ridge |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1406 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Townhouse Strata |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | Kitchen | 11 ft | 13 ft | 11 ft x 13 ft |
Second Level | Dining Room | 13 ft | 9 ft | 13 ft x 9 ft |
Second Level | 2pc Bathroom | |||
Third Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Third Level | Full Ensuite Bathroom | 9 ft | 6 ft | 9 ft x 6 ft |
Third Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Third Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Third Level | Full Bathroom | |||
Main Level | Other | 37 ft | 12 ft | 37 ft x 12 ft |
Main Level | Other | 10 ft | 8 ft | 10 ft x 8 ft |
https://www.realtor.ca/real-estate/22717145/365-610-academy-way-kelowna-university-district
(250) 860-7500
(250) 868-2488
(250) 860-7500
(250) 868-2488
Contact us for more information