Maintenance,
$360.40 MonthlyNew Vinyl Planking floors put in after 3D tour was taken (please see listing still pictures for the update).Spacious, 2 bedroom, 1 1/2 bathroom, with a lovely mountain view, from the private third floor balcony. Don't miss the opportunity to own in this affordable and desirable top floor apartment in Maple Grove Manor. Great location, walk downtown, or take the bus that stops at the door. There is a handy common workshop available to residents, secured and bright lobby, secured underground parking, ample storage locker space, and the possibility for limited RV parking. No dogs or cats, but you can have a fish or a bird. No rentals allowed except under hardship circumstances, or to immediate family(55+). You will find Maple Grove Manor a quiet, clean, and friendly, 55 plus complex. Strata fees are $360.40 per month and include hot water heating, hot water, water, sewer, management, landscaping, and garbage removal, and contingency fund, the only other thing you pay for is Hydro. Now priced below assessed value, quick possession is available, all furnishings are negotiable. For more information, or to arrange a viewing, please call or text Maria Besso PREC* (250) 308-1152 or email or go to www.besso.ca to see virtual tour of the unit https://my.matterport.com/show/?m=SQG94wXVhvj&mls=1 (id:28248)
MLS® Number | 10221427 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | Maple Grove Manor |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Flat Site, Wheelchair Access, Balcony |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Workshop, Workshop |
View Type | Mountain View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 1981 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1006 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
R V | |
Attached Garage | |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential Medium Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,3 in | 15 ft ,6 in | 13 ft ,3 in x 15 ft ,6 in |
Main Level | Dining Room | 10 ft ,3 in | 13 ft ,3 in | 10 ft ,3 in x 13 ft ,3 in |
Main Level | Kitchen | 10 ft ,3 in | 11 ft ,6 in | 10 ft ,3 in x 11 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 10 ft ,9 in | 11 ft ,1 in x 10 ft ,9 in |
Main Level | Ensuite | 5 ft | 5 ft ,1 in | 5 ft x 5 ft ,1 in |
Main Level | Bedroom | 9 ft ,6 in | 9 ft ,7 in | 9 ft ,6 in x 9 ft ,7 in |
Main Level | Full Bathroom | 8 ft ,8 in | 4 ft ,10 in | 8 ft ,8 in x 4 ft ,10 in |
Main Level | Laundry Room | 5 ft ,1 in | 3 ft ,1 in | 5 ft ,1 in x 3 ft ,1 in |
Main Level | Other | 6 ft ,1 in | 13 ft ,3 in | 6 ft ,1 in x 13 ft ,3 in |
Main Level | Storage | 7 ft ,1 in | 5 ft ,7 in | 7 ft ,1 in x 5 ft ,7 in |
Main Level | Other | 2 ft ,9 in | 7 ft ,8 in | 2 ft ,9 in x 7 ft ,8 in |
Main Level | Other | 3 ft ,4 in | 8 ft ,11 in | 3 ft ,4 in x 8 ft ,11 in |
Main Level | Hall | 13 ft ,5 in | 3 ft | 13 ft ,5 in x 3 ft |
https://www.realtor.ca/real-estate/22715798/306-3608-27-avenue-vernon-city-of-vernon
(250) 549-4161
(250) 549-7007
Contact us for more information