Move in Ready! This home has had many updates and gleams with modern and trendy touches throughout. The 3 bedroom, 2 bathroom rancher is suitable for all stages of life. The open concept kitchen dining with stainless steel appliances is a great space to entertain with excess to the patio for grilling and lounging. The living room has a large window to allow tons of natural light to flow in, the N/G fireplace sets a nice ambiance. Of course the main and en-suite bathroom also got a revamp with cabinet resurface, countertops, sinks and toilets. After pulling into your true double car garage you enter the mud/laundry room with utility sink. To complete this property the backyard is fenced with a shed, raised garden bed and room to play. The front has ample parking and room for your RV. All that's left to do is move in. Information believed to be accurate but not to be relied solely upon. Buyers to do their own due diligence. (id:28248)
MLS® Number | 10225414 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1990 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1265 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 ft ,1 in | 9 ft ,2 in | 9 ft ,1 in x 9 ft ,2 in |
Main Level | Dining Room | 11 ft ,3 in | 10 ft ,1 in | 11 ft ,3 in x 10 ft ,1 in |
Main Level | Living Room | 16 ft ,10 in | 12 ft ,9 in | 16 ft ,10 in x 12 ft ,9 in |
Main Level | Primary Bedroom | 11 ft ,10 in | 11 ft ,10 in | 11 ft ,10 in x 11 ft ,10 in |
Main Level | Full Ensuite Bathroom | 7 ft ,7 in | 4 ft ,10 in | 7 ft ,7 in x 4 ft ,10 in |
Main Level | Full Bathroom | 7 ft ,9 in | 7 ft ,7 in | 7 ft ,9 in x 7 ft ,7 in |
Main Level | Laundry Room | 5 ft ,8 in | 7 ft ,10 in | 5 ft ,8 in x 7 ft ,10 in |
Main Level | Other | 8 ft | 25 ft | 8 ft x 25 ft |
Main Level | Bedroom | 9 ft ,4 in | 8 ft ,9 in | 9 ft ,4 in x 8 ft ,9 in |
Main Level | Bedroom | 9 ft ,9 in | 9 ft ,1 in | 9 ft ,9 in x 9 ft ,1 in |
Main Level | Foyer | 5 ft | 6 ft | 5 ft x 6 ft |
https://www.realtor.ca/real-estate/22843300/28-preston-crescent-enderby-enderby-grindrod
(250) 838-0025
(250) 838-9938
https://www.therightagents.com/north-valley-real-estate/P171
(250) 838-0025
(250) 838-9938
https://www.therightagents.com/north-valley-real-estate/P171
Contact us for more information