Don't let the modest exterior of this rancher style home fool you as this little beauty is not only a true charmer, but checks all the boxes.... Walk or ride your bike to beaches, shopping, KSS, and OK College. Tucked away on a quiet cul-de-sac. Fully fenced private and lush back yard and outdoor living space. Cool contemporary interior vibe with beautiful updates including newer windows, new hot water tank, and more. Don't forget the single attached garage and serene creek in the back! This one won't last long so call and book your COVID SAFE private viewing today! (id:28248)
MLS® Number | 10224147 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Treed |
Parking Space Total | 4 |
Road Type | No Thru Road |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stucco |
Fire Protection | Security System |
Fireplace Present | No |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1331 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft ,6 in | 15 ft ,7 in | 11 ft ,6 in x 15 ft ,7 in |
Main Level | Living Room | 13 ft ,5 in | 13 ft ,10 in | 13 ft ,5 in x 13 ft ,10 in |
Main Level | Dining Room | 12 ft | 9 ft ,11 in | 12 ft x 9 ft ,11 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 18 ft ,1 in | 11 ft ,6 in x 18 ft ,1 in |
Main Level | Full Ensuite Bathroom | 11 ft ,5 in | 3 ft ,11 in | 11 ft ,5 in x 3 ft ,11 in |
Main Level | Bedroom | 9 ft ,11 in | 11 ft ,11 in | 9 ft ,11 in x 11 ft ,11 in |
Main Level | Bedroom | 9 ft ,11 in | 9 ft ,9 in | 9 ft ,11 in x 9 ft ,9 in |
Main Level | Full Bathroom | 11 ft ,6 in | 4 ft ,10 in | 11 ft ,6 in x 4 ft ,10 in |
Main Level | Other | 11 ft ,6 in | 19 ft ,2 in | 11 ft ,6 in x 19 ft ,2 in |
https://www.realtor.ca/real-estate/22830132/2651-mappin-court-kelowna-kelowna-south
(250) 860-1100
(250) 860-0595
(250) 860-1100
(250) 860-0595
Contact us for more information